Nous expédions toujours durant le confinement!!
Accueil téléphonique du lundi au jeudi 8H-12H 14H-16H le vendredi 8H-12H 14H-15H
IPC-HFW1435S-W-S2
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 7 loyalty points. Your cart will total 7 loyalty points that can be converted into a voucher of 1,19 €.
Camera Dahua WIFI for the viédo monitoring.
This camera works alone or with a digital recorder WIFI
Requires power to operate
Model | DH-IPC-HFW1320S-W | |
Camera | ||
Image sensor | Progressive scan CMOS 1/3 "3Megapixel | |
Effective Pixels | 2304 (H) '1536 (V) | |
Scanning system | Progressive | |
Electronic shutter speed | Auto / Manual, 1/3 (4) s ~ 1 / 100000s | |
Min. Lighting | 0. 1Lux / F2.0 (Color), 0Lux / F2.0 (IR on) | |
S / N Ratio | More than 50dB | |
Video output | N / A | |
Features of the camera | ||
Max. Length of the IR LEDS | 30m | |
Day Night | Auto (ICR) / Color / B / w | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto / Manual | |
Take control | Auto / Manual | |
Noise reduction | 3D | |
Masking of privacy | Up to 4 areas | |
Lens | ||
Focal length | 3.6 mm (2.8 mm optional) | |
Max Aperture | F2.0 (F2).0) | |
Control of the concentration | Manual | |
Angle of view | H: 77 ° (100 °) | |
Type of lens | Fixed lens | |
Type of mounting | Type of access card | |
Video | ||
Compression | H. 264 / H. 264H / H. 264B / MJPEG | |
Resolution | 3M (2304 × 1296) / 1080P (1920 × 1080) / 720P (1280 × 720) / VGA (640 × 480) / QVGA (320 × 240) | |
Frame rate | Mainstream | 3M (1 ~ 20fps) / 1080P (1 ~ 25 / 30fps) |
Sub-flow | VGA / QVGA (1 ~ 25 / 30fps) | |
Speed | H. 264: 32kbps ~ 8192kbps | |
Mode hallway | Support | |
the audio | ||
Compression | N / A | |
Interface | N / A | |
Network | ||
Ethernet | RJ-45 (10 / 100Base-T) | |
Wifi | Wi-Fi (IEEE802.11b / g / n) | |
Protocol | IPv4 / IPv6, HTTP, HTTPS, TCP / IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | |
Compatibility | ONVIF, CGI | |
Max. User access | 20 users | |
Smart phone | iPhone, iPad, Android, Windows Phone | |
Interface auxiliary | ||
Memory Slot | Micro SD card, up to 128 Gb | |
RS485 | N / A | |
Alarm | N / A | |
Range of PIR sensors | N / A | |
General | ||
Current Source | DC12V | |
Energy consumption | <5.5 W (IR on) | |
Work environment | -30 ° C ~ + 50 ° C, less than 95% RH | |
Protection against the penetration | IP67 | |
Vandal resistance | N / A | |
Dimensions | Φ70mm × 165mm | |
Weight | 0.49 kg with the package |
No customer reviews for the moment.